VIQUA ULTRAVIOLET: VP950M

VIQUA ULTRAVIOLET: VP950M
Flow Rates | ||
16mJ/cm2 | 60 GPM (230 lpm) (13.7 m3/hr) | |
30mJ/cm2 | 34 GPM (130 lpm) (7.8 m3/hr) | |
40mJ/cm2 | 26 GPM (97 lpm) (5.8 m3/hr) | |
Specifications | ||
Dimensions | 45″ x 3 1/2″ (114 cm x 8.9 cm) | |
Shipping Weight lbs (kg) | 29 lbs (13.1 kg) | |
Connection Size | 1 1/2″ MNPT (/2B – BSP) | |
Power Consumption | 95W |
Data Sheet