VIQUA ULTRAVIOLET: VH410-F20

VIQUA ULTRAVIOLET: VH410-F20
Flow Rates | ||
16mJ/cm2 | 34 GPM (130 lpm) (7.8 m3/hr) | |
30mJ/cm2 | 18 GPM (70 lpm) (4.2 m3/hr) | |
40mJ/cm2 | 14 GPM (54 lpm) (3.3 m3/hr) | |
Specifications | ||
Dimensions | 17″ x 10 1/2″ x 28″ (43 cm x 26 cm x 71 cm) | |
Shipping Weight lbs (kg) | 32 lbs (14.5 kg) | |
Connection Size | 1″MNPT INLET / 1″ x 3/4″ COMBO OUTLET (/2B – BSP) | |
Power Consumption | 60W |
Data Sheet