VIQUA ULTRAVIOLET: VH200-F10

VIQUA ULTRAVIOLET: VH200-F10
Flow Rates | ||
16mJ/cm2 | 16 GPM (60 lpm) (3.6 m3/hr) | |
30mJ/cm2 | 9 GPM (34 lpm) (2.0 m3/hr) | |
40mJ/cm2 | 7 GPM (26 lpm) (1.6 m3/hr) | |
Specifications | ||
Dimensions | 17″ x 10 1/2″ x 18″ (43 cm x 26 cm x 45 cm) | |
Shipping Weight lbs (kg) | 26 lbs (11.8 kg) | |
Connection Size | 1″MNPT INLET / 1″ x 3/4″ COMBO OUTLET (/2B – BSP) | |
Power Consumption | 35W |
Data Sheet