VIQUA ULTRAVIOLET: SHFM-180

VIQUA ULTRAVIOLET: SHFM-180
Flow Rates | ||
16mJ/cm2 | 350 GPM (1300 lpm) (78 m3/hr) | |
30mJ/cm2 | 210 GPM (790 lpm) (47 m3/hr) | |
40mJ/cm2 | 160 GPM (600 lpm) (36 m3/hr) | |
Specifications | ||
Dimensions | 42 1/2″ x 6″ x 14″ (107.3 cm x 15.2 cm x 35.6 cm) | |
Shipping Weight lbs (kg) | 80 lbs (36.8 kg) | |
Connection Size | 3″ FLANGE | |
Power Consumption | 400W |
DATA SHEET