VIQUA ULTRAVIOLET: SHFM-140

VIQUA ULTRAVIOLET: SHFM-140
High Commercial Flow UV System
Part Number: SHFM-140
Ideal For: Bacteria
Flow Rate: 170 gpm
Flow Rates | ||
16mJ/cm2 | 310 GPM (1170 lpm) (70 m3/hr) | |
30mJ/cm2 | 170 GPM (640 lpm) (38 m3/hr) | |
40mJ/cm2 | 125 GPM (470 lpm) (28 m3/hr) | |
Specifications | ||
Dimensions | 34″ x 6″ x 14″ (86.4 cm x 15.2 cm x 35.6 cm) | |
Shipping Weight lbs (kg) | 70 lbs (31.8 kg) | |
Connection Size | 3″ FLANGE | |
Power Consumption | 350W |
DATA SHEET