VIQUA ULTRAVIOLET: SHF-290

VIQUA ULTRAVIOLET: SHF-290
Flow Rates | ||
16 mJ/cm2 | 543 GPM (2055 lpm) (123 m3/hr) | |
30 mJ/cm2 | 290 GPM (1098 lpm) (65 m3/hr) | |
40 mJ/cm2 | 215 GPM (813 lpm) (48 m3/hr) | |
Specifications | ||
Dimensions | 42 1/2″ x 8″ x 17″ (108 cm x 20.3 cm x 43.5 cm) | |
Shipping Weight lbs (kg) | 286.5 lbs (129.7 kg) | |
Connection Size | 4" FLANGE | |
Power Consumption | 550 W |
DATA SHEET