VIQUA ULTRAVIOLET: S2Q-PV & S2Q-P/12VDC SPECIALTY APPLICATION UV WATER SYSTEM

VIQUA ULTRAVIOLET: S2Q-PV & S2Q-P/12VDC SPECIALTY APPLICATION UV WATER SYSTEM
Flow Rates | ||
16mJ/cm2 | 5 GPM (15 lpm) (1.1 m3/hr) | |
30mJ/cm2 | 3 GPM (11 lpm) (0.7 m3/hr) | |
40mJ/cm2 | 2 GPM (7 lpm) (0.4 m3/hr) | |
Specifications | ||
Dimensions | 17″ x 2 1/2″ (43.6 cm x 6.5 cm) | |
Shipping Weight lbs (kg) | 7 lbs (3.2 kg) | |
Connection Size | 1/2″ MNPT | |
Power Consumption | 22W(17W for S2Q-P/12VDC) |
Data Sheet