VIQUA ULTRAVIOLET: PRO50 UV SYSTEM

VIQUA ULTRAVIOLET: PRO50 UV SYSTEM
Flow Rates | ||
16mJ/cm2 | 110 GPM (415 lpm) (24.9 m3/hr) | |
30mJ/cm2 | 65 GPM (245 lpm) (14.7 m3/hr) | |
40mJ/cm2 | 50 GPM (189 lpm) (11.3 m3/hr) | |
Specifications | ||
Dimensions | 41″ x 4″ (103 cm x 10 cm) | |
Shipping Weight lbs (kg) | 31 lbs (14 kg) | |
Connection Size | 2″ MNPT | |
Power Consumption | 230W |
Data Sheet