VIQUA ULTRAVIOLET SYSTEMS
VIQUA ULTRAVIOLET: ARROS 15-IHS12

VIQUA ULTRAVIOLET: ARROS 15-IHS12
Part Number: ARROS15-IHS12
Ideal For: Bacteria, Color, Smell, Turbidity/Cloudiness
Connection Size | Inlet: 1" FNPT, Outlet: (Combo Port) 1" MNPT / ¾" FNPT |
Dimensions | 24.95″ × 27.5″ × 9.0″ (63.4 cm × 69.9 cm × 22.9 cm) |
Flow Rate | 30mJ/cm2: 15 gpm (56.8 lpm) 3.41 m³/hr |
Housing Details | One 10″ and one 20″ 3-piece housing |
Power Consumption | 46 W |
Ship Wt. (lbs) | 46lbs (20.9kg) |
Arros IHS Data Sheet