TESTERS & MONITORS
RO METERS™

RO METERS™
RO Meters™ Technical Specifications:
Ranges: | |
RO-1
RO-1NC |
0-1250 ppm (0-250 blue, 250-500 orange, 500-1250 red)
0-1250 ppm (no color band) |
Accuracy: | ±2% of full scale |
Repeatability: | ±1% |
Temperature Compensation: | Automatic (to 25°C/77°F) for samples between 10-71°C/50-160°F |
Electrodes (built-in): | Never need replatinizing or replacement |
Cell Cup: | Chip and crack resistant polyethylene |
Recalibration: | Internal electronic standard quickly verifies on-site accuracy |
Circuitry: | Solid-state, sealed against moisture |
Power: | One 9V battery supplied; Battery Life: >2000 tests/1 year |
Dimensions: | 3.4 W x 4.5 D x 4.0 H in./ 86 W x 114 D x 102 H mm |
Weight: | 1 lb./0,45 kg |
Data Sheet