MANUAL VALVE FOR WATER SOFTENER

MANUAL VALVE FOR WATER SOFTENER
Cycles: Service, Regeneration, Fast Rinse, Brine
Refill
Down-flow regeneration
V-SMS | V-SMB | |
---|---|---|
Flow | 17 gpm | 44 gpm |
In/Out | 1" FNPT | 2" FNPT |
Drain | ½" NPT | 1" NPT |
Brain connection | ⅜" | ½" |
Riser pipe | 1.05" OD | 1.5" |
Tank’s Head | 2.5" | 4" |
Water Pressure: 20 – 85 psi
Water Temperature: 5 – 45 ºC (41-113 ºF)