2” CONTROL VALVES (SOFTENER)

2” CONTROL VALVES (SOFTENER)
WS2EI | WS2EE | WS2CI | WS2SD/SP | WS2SQ | |
---|---|---|---|---|---|
Type | by Time | by Meter | by Meter | by Meter | by Meter |
Service Flow | 115 gpm | 115 gpm | 115 gpm | 115 gpm | 115 gpm |
Backwash Flow | 80 gpm | 80 gpm | 80 gpm | 80 gpm | 80 gpm |
Drain connection | 1.5" FNPT | 1.5" FNPT | 1.5" FNPT | 1.5" FNPT | 1.5" FNPT |
Brine connection | 1" NPT | 1" NPT | 1" NPT | 1" NPT | 1" NPT |
Distributor pipe | 50 mm OD | 50 mm OD | 50 mm OD | 50 mm OD | 50 mm OD |
Meter flow | 1.5–150 gpm | 1.5–150 gpm | 1.5–150 gpm | 1.5–150 gpm | 1.5–150 gpm |
Meter range | 0.02-5700 m3 | 0.04-5700 m3 | 0.02-5700 m3 | 0.04-5700 m3 | 0.02-5700 m3 |
Totalizer | YES | YES | YES | YES | YES |
Tank’s Head | 4" | 4" | 4" | 4" | 4" |
WS2EI DATA SHEET
WS2SQ DATA SHEET
WS2SD/SP DATA SHEET
WS2EE DATA SHEET
WS2CI DATA SHEET