Reverse osmosis vessels
We Only sell Wholesale | Same day shipping
Pressure vessels house reverse osmosis membrane elements, with a capacity of up to six elements per tube.
COUPLINGS
COUPLINGS
ITEM PART | DESCRIPTION |
---|---|
VC-1.5 | SS coupling 1.5" |
VC-2 | Vitaulic coupling 2" |
PRFV VESSEL
PRFV PRESSURE VESSELS
Available from 300 psi to 1000 psi | For 1 to 6 elements
ITEM PART | DESCRIPTION | PORT | PORT SIZE | DATA SHEET |
---|---|---|---|---|
V2521-SW | 2.5"x21" for 1000 psi | END | ¼" | VIEW |
V2540-SW | 2.5"x40" for 1000 psi | END | ¼" | VIEW |
V4040-FRP | 4.0"x40" for 300 psi | END | ½" | VIEW |
V4040-SW | 4.0"x40" for 1000 psi | END | ½" – ¾" | VIEW |
V4080-FRP | 4.0"x40" for 2 elements, 300 psi | END | ½" – ¾" | VIEW |
V40120-FRP | 4.0"x40" for 3 elements, 300 psi | END | ½" – ¾" | VIEW |
V8040-FRP | 8.0"x40" for 1 elements, 300 psi | END | 1" NPTF | VIEW |
V8080-FRP | 8.0"x40" for 2 elements, 300 psi | SIDE | 1" NPTF | VIEW |
V80120-FRP | 8.0"x40" for 3 elements, 300 psi | SIDE | 1" NPTF | VIEW |
V80160-FRP | 8.0"x40" for 4 elements, 300 psi | SIDE | 1" NPTF | VIEW |
V80200-FRP | 8.0"x40" for 5 elements, 300 psi | SIDE | 1" NPTF | VIEW |
V80240-FRP | 8.0"x40" for 6 elements, 300 psi | SIDE | 1½" NPTF | VIEW |
V8040-SW | 8.0"x40" for 1 elements, 1000 psi | END | 1½" NPTF | VIEW |
V8080-SW | 8.0"x80" for 2 elements, 1000 psi | SIDE | 1½" NPTF | VIEW |
V80120-SW | 8.0"x120" for 3 elements, 1000 psi | SIDE | 1½" NPTF | VIEW |
V80160-SW | 8.0"x160" for 4 elements, 1000 psi | SIDE | 1½" NPTF | VIEW |
V80200-SW | 8.0"x200" for 5 elements, 1000 psi | SIDE | 1½" NPTF | VIEW |
SS VESSEL
SS PRESSURE VESSELS
Seamless | Surface polished stainless steel
ITEM PART | MEMBRANE SIZE | INLET | PERMEATE | CONCENTRATE |
---|---|---|---|---|
V2521 | 2.5" x 21" | ⅜" | ¼" | ⅜" |
V2540 | 2.5" x 40" | ⅜" | ¼" | ⅜" |
V4021 | 4.0" x 21" | ½" | ½" | ½" |
V4040 | 4.0" x 40" | ½" | ½" | ½" |